"SWEDISH BATTERY INNOVATIONS"
Lilla Bommen 6
Gothenburg
411 04
Sweden

Veoautod

SWEDISH BATTERY INNOVATIONS
VISMAR PREMIUM LINE
PRODUCT Voltage Capacity Сurrent
cold
cranking
Weight Size
VISMAR PREMIUM 145Ah EFB (R)-(4) 12 V 145 Ah 860 A 41.5 kg 513x188x 223 mm
VISMAR PREMIUM 145Ah EFB (L)-(3) 12 V 145 Ah 860 A 41.5 kg 513x188x 223 mm
VISMAR PREMIUM 230Ah EFB (L)-(3) 12 V 230 Ah 1230 A 60.5 kg 518x276x 242 mm
VISMAR PREMIUM 180Ah EFB (L)-(3) 12 V 180 Ah 1050 A 48.8 kg 513x223x 223 mm
VISMAR STANDARD LINE
PRODUCT Voltage Capacity Сurrent
cold
cranking
Weight Size
VISMAR STANDARD 140Ah (L)-(3) 12 V 140 Ah 950 A 41 kg 513x189x 223 mm
VISMAR STANDARD AMERICAN 100Ah (L)-(1) 12 V 100 Ah 800 A 23.2 kg 330x172x 238 mm
VISMAR STANDARD 140Ah (R)-(4) 12 V 140 Ah 950 A 41 kg 513x189x 223 mm
VISMAR STANDARD 190Ah (L)-(3) 12 V 190 Ah 1300 A 51.5 kg 513x223x 223 mm
VISMAR STANDARD 190Ah (R)-(4) 12 V 190 Ah 1300 A 51.5 kg 516x223x 223 mm
VISMAR STANDARD 190Ah (R)-(4b) 12 V 190 Ah 1300 A 51.5 kg 516x223x 223 mm
VISMAR STANDARD 225Ah (L)-(3) 12 V 225 Ah 1400 A 63.5 kg 518x275x 242 mm
VISMAR EXCLUSIVE
The starter battery is manufactured EXCLUSIVE
under exceptional customer requirements . This ensures
compliance with the most advanced technologies and application
exclusive accessories.
×
  • Sweden
  • Spain
  • Poland
  • Denmark
  • Norway
  • United Kingdom
  • Estonia
  • Russia
Attach file
Error form filling
Form sent successfully